No Products in the Cart
Investigate the nature of air and water, when the force of pressing is applied to trapped air or water, learn the relationship between volume change and the force of pressing, learn the elasticity of trapped air and water.
MethodParts Name | Quantity |
tube/diameter of 2.6×20cm | 1 |
push rod/diameter of 2.2×28cm | 1 |
brim | 1 |
Cap | 1 |
Bag Clip | 1 |
Bullet (red, blue, yellow) | 1 set |
Whale Sponge | 1 |
Gem Clip | 1 |
Centre Nozzle Syringe | 1 |
Vinyl Bag | 1 |
Bottle Cap | 1 |
Fountain cap | 1 |
Tube | 1 |
Straw | 2 |
Features |
|
Instructions | ![]() |
Worksheets | ![]() |